Leadership team is in bold type.
Teaching Staff
| Name | Role / Subjects |
| Mr. D. Benney | Headteacher |
| Mrs. S. Goulden | Deputy Headteacher / Science
|
| Ms. K. Jones | Assistant Headteacher / English |
| Ms. E. Rees | Assistant Headteacher (Attendance, Behaviour & Safeguarding) / Science |
| Mrs. S. Marks | English - Head of Department / Associate Assistant Headteacher |
| Mrs. S. Bebb | English |
| Miss. H. Bevan | English |
| Miss. K. Wilkins | STF |
| Mr. D. Brown | Mathematics |
| Mr. J. Carruthers | Mathematics |
| Mrs. D. Essery | Mathematics |
| Mr. D. Howells | Mathematics |
| Mr. M. Powell | Mathematics / Year 7 Progress and Wellbeing Leader |
| Mr. C. Thomas | Mathematics |
| Miss. A. Watts | Mathematics |
| Mrs. T. Tate | Science - Head of Department |
| Miss. A. Lawton | Science |
| Mrs. S. Capper | Science / Year 11 Progress and Wellbeing Leader |
| Dr. E. Raison | Science |
| Dr. N. Evans | Science |
| Miss. S. Evans | Science |
| Mr. C. Karby | Alternative Provision |
| Mrs. V. Hine | Art - Head of Department |
| Mrs. J. Kavanagh | Art |
| Miss. D. Kruk | Business Studies Head of Department / Public Services / WBQ |
| Mrs. A. Williams-Sheaf | Drama - Head of Department |
| Mrs. L. Thomas | Geography - Head of Department |
| Miss. A. Adey | History |
| Dr. C. Rees | History - Head of Department |
| Mrs. D. Holloway | Learning Support / English |
| Mrs. L. Morgan | Media Studies - Head of Department |
| Mrs. S. Wade | MFL - Head of Department |
| Miss. M. Brace | MFL / Year 9 Progress and Wellbeing Leader |
| Mrs. L. Phipps | Music - Head of Department |
| Mrs. J. Robinson | Music |
| Mrs. N. Finney | Vocational - Head of Department / Work Experience Co-ordinator |
| Mr. A. Clapperton | PE |
| Mr. G. Davies | PE / Science |
| Mrs. N. Evans | PE |
| Miss. I. Davies | PE / WBQ / Year 8 Progress and Wellbeing Leader |
| Mrs. L. Fox | ICT - Head of Department |
| Mr. M. Rees | Technology - Head of Department |
| Miss. H. Thomas | Technology |
| Miss. H. Rees | Ethics and Philosophy - Head of Department |
| Mrs. J. Farrell | Ethics and Philosophy |
| Mr. A. Mackay | ALNCo / Learning Support / Associate Assistant Headteacher |
| Mrs. C. Metcalfe-Day | STF Manager |
| Mr. N. Binding | Welsh - Head of Department |
| Miss. B. Davies | Welsh |
| Miss. A. Llewellyn | Welsh |
| Mr. D. Smith | Music Peripatetic Teacher |
| Mr. M. Silke | Technology |
| Mrs. L. Meredith | Technology / Year 10 Progress and Wellbeing Leader |
Associate, Support and Site Staff
Associate Staff
| Mrs. J. Malpas | Business Manager |
| Mrs. S. Wingrave-Rix | Office Manager |
| Mrs. J. Morgan | MIS Manager |
| Miss. H. Myers | Reprographic Technician |
| Mrs. M. Keenan | Receptionist / Secretary |
| Miss. C. Bates | Secretary/Receptionist |
| Mr. G. Lloyd | Attendance Officer |
| Mrs. J. Evans | Network Manager |
| Ms. Ann Moore | ICT Technician |
| Mrs. D. Steele | Senior Technicial (Science) |
| Ms. J. Perkins | Science Technician |
| Miss. V. Doel | Design Technology Technician |
| Miss. C. Francis | Pastoral Support Officer |
| Miss. S. Isaac | Pastoral Support Officer |
| Mrs. K. Harries | Pastoral Support Officer |
| Mrs. H. Lafferty | Pastoral Support Officer |
| Mrs. S. Nicholas | Credu Learning Coach |
| Mr. A. Clarkson | Cover Supervisor |
| Mrs. E. Wilson | Cover Supervisor |
Support Staff
| Mrs. M. J. Goodwin | Senior Teaching Assistant |
| Miss V. L. Doel | Teaching Assistant |
| Mr. I. Heaher | Teaching Assistant |
| Miss. J. Evans | Teaching Assistant |
| Mrs. T. J. Fussell | Teaching Assistant |
| Mrs. J. A. Richards | Teaching Assistant |
| Miss. E. Kelman | Teaching Assistant |
| Teaching Assistant |
| Teaching Assistant |
| Mrs. B. Owen | Teaching Assistant |
| Miss. J. Meredith | Teaching Assistant |
| Mrs. C. Robbins | Teaching Assistant |
| Teaching Assistant |
| Mrs. L. Matthews | Teaching Assistant |
| Teaching Assistant |
| Miss. A. Billington | Teaching Assistant |
| Mrs. C. Matthews | Teaching Assistant |
Site Staff
| Mr. A. Trotman | Site Manager |
| Mr. D. Lavis | Site Officer |
Other Staff